Bottle-Top Dispenser Without Recirculation Valve, Adjustable

Home Bottle-Top Dispenser Without Recirculation Valve, Adjustable

Bottle-Top Dispenser Without Recirculation Valve, Adjustable

Model No: PSAW.LH.01
Item Code Vol. Range Increment ISO 8655 Specifications Glassco Specifications Pcs/Pack
      Accuracy ±% CV ±ml Accuracy ±% CV ±ml  
PSAW.LH.01.01 0.25-2.5ml 0.05ml 0.6 / 0.015 0.2 / 0.005 0.6 / 0.015 0.2 / 0.005 1
PSAW.LH.01.02 0.5-5ml 0.1ml 0.6 / 0.030 0.2 / 0.010 0.5 / 0.025 0.1 / 0.005 1
PSAW.LH.01.03 1-10ml 0.2ml 0.6 / 0.060 0.2 / 0.020 0.5 / 0.050 0.1 / 0.010 1
PSAW.LH.01.04 2.5-30ml 0.5ml 0.6 / 0.180 0.2 / 0.060 0.5 / 0.150 0.1 / 0.030 1
PSAW.LH.01.05 5-60ml 1.0ml 0.6 / 0.360 0.2 / 0.120 0.5 / 0.300 0.1 / 0.060 1
PSAW.LH.01.06 10-100ml 2.0ml 0.6 / 0.600 0.2 / 0.200 0.5 / 0.500 0.1 / 0.100 1
Item Code Vol. Range Increment Pcs/Pack
PSAW.LH.01.01 0.25 to 2.5ml 0.05ml 1
PSAW.LH.01.02 0.5 to 5ml 0.1ml 1
PSAW.LH.01.03 1 to 10ml 0.2ml 1
PSAW.LH.01.04 2.5 to 30ml 0.5ml 1
PSAW.LH.01.05 5 to 60ml 1.0ml 1
PSAW.LH.01.06 10 to 100ml 2.0ml 1