Item Code Output Capacity Ltr / Hr Pack of PSAW.WDR.04.01 1.5 1 PSAW.WDR.04.02 2.5 1 PSAW.WDR.04.03 4 1
Double Stage, Water Distillation all Glass Horizontal Model with inbuilt safety cutoff (New)
| Item Code | Output Capacity Ltr/hr | Description | Pack of |
|---|---|---|---|
| PSAW.WDR.04.01 | 1.5 | Boiling Chamber with Leveller | 1 |
| PSAW.WDR.04.02 | 2.5 | Boiling Chamber with Leveller | 1 |
| PSAW.WDR.04.03 | 4 | Boiling Chamber with Leveller | 1 |
| PSAW.WDR.04.04 | 1.5 | Coil Condenser | 1 |
| PSAW.WDR.04.05 | 2.5 | Coil Condenser | 1 |
| PSAW.WDR.04.06 | 4 | Coil Condenser | 1 |
| PSAW.WDR.04.07 | 1.5 | Silica Sheathed (Quartz) Heater | 1 |
| PSAW.WDR.04.08 | 2.5 | Silica Sheathed (Quartz) Heater | 1 |
| PSAW.WDR.04.09 | 4 | Silica Sheathed (Quartz) Heater | 1 |
